swipe to view more
The original fat custom icon, now with bright chrome finishes THIS IS THE RIGHT BIKE FOR Hot rod riders who like bright chrome and a steamroller stance Commanding the road with fat tires and a squared-up headlamp Milwaukee-Eight™ 114 V-Twin engine and Lakester disc wheels
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble.
An all-you-can eat portion of sculpted bright chrome gives the Fat Boy™ motorcycle a look that’ll make a big impact.
A muscular look thanks to solid-disc Lakester wheels wrapped in the widest front tire we’ve ever offered from the factory at 160mm combined with a rear tire at 240mm.
Darkness-defying lighting that gives you great visibility at night.
Sophisticated suspension technology provides the performance of a racing-style cartridge fork for reduced weight with linear damping characteristics.
Easily adjustable mono-shock rear suspension allows for dynamic cornering while preserving the hardtail look.
VIVID BLACK$19,530 | COLOR$19,980 |
TWO-TONE$20,305 | ABS OPTION$819 |
SECURITY OPTIONStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT $600 | SURCHARGE$750 |
ENGINEMilwaukee-Eight® 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 staggered; catalyst in muffler |
LENGTH93.3 in. | SEAT HEIGHT, LADEN25.9 in. |
SEAT HEIGHT, UNLADENN/A | GROUND CLEARANCE4.5 in. |
RAKE30 | TRAIL4.1 in. |
WHEELBASE65.6 in. | TIRES, FRONT SPECIFICATION160/60R18,70V,BW |
TIRES, REAR SPECIFICATION240/40R18,79V,BW | TIRE, TYPEMichelin® Scorcher® "11" front and rear |
FUEL CAPACITY5 gal. | OIL CAPACITY (W/FILTER)5 qt. |
WEIGHT, AS SHIPPED671 lb. | WEIGHT, IN RUNNING ORDER699 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE119 ft-lb |
ENGINE TORQUE (RPM)3000 | HORSEPOWERN/A |
LEAN ANGLE, RIGHT (DEG.)34 | LEAN ANGLE, LEFT (DEG.)34 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY49 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic preload adjustment |
WHEELS, FRONT TYPEMachined, Lakester cast aluminum | WHEELS, REAR TYPEMachined, Lakester cast aluminum |
BRAKES, TYPEFront and rear silver, Split 7-spoke floating rotors | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED headlamp, low and high beam with signature position lighting, All LED Tail/Stop lamp with signature tail lighting, LED Bullet Turn Signals | GAUGES4 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Prices listed are the Manufacturer's Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Harley-Davidson reimburses dealers for performing manufacturer-specified pre-delivery inspection and setup tasks. Dealer prices may vary.
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.