swipe to view more
A gritty, stripped-down bobber cloaked in black. A perfect performance base for customization. THIS IS THE RIGHT BIKE FOR A perfect performance base for customization The rider who wants a quick and easy get away ride 2-up seating, black steel laced wheels, dark finishes
Cut through the night with a powerful, adjustable LED front headlamp.
Seating for two with passenger pegs and pillion.
The 6-spoke design commands attention with fierce lines adding to the custom look of this bike. Steel laced wheels are optional.
VIVID BLACK$16,599 | COLOR$17,124 |
ABS OPTION$950 | SECURITY OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$700 |
SURCHARGE$750 |
ENGINEMilwaukee-Eight® 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 offset shotgun; catalyst in muffler |
LENGTH91.3 in. | SEAT HEIGHT, LADEN25.8 in. |
GROUND CLEARANCE4.9 in. | RAKE30 |
TRAIL6.2 in. | WHEELBASE64.2 in. |
TIRES, FRONT SPECIFICATION100/90B19,57H,BW | TIRES, REAR SPECIFICATION150/80B16,77H,BW |
TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY3.5 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED631 lb. |
WEIGHT, IN RUNNING ORDER655 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE119 ft-lb |
ENGINE TORQUE (RPM)3000 | HORSEPOWERN/A |
LEAN ANGLE, RIGHT (DEG.)28.5 | LEAN ANGLE, LEFT (DEG.)28.5 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY47 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
WHEELS, FRONT TYPEBlack, Annihilator cast aluminum | WHEELS, REAR TYPEBlack, Annihilator cast aluminum |
BRAKES, TYPESolid, uniform expansion rotors | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED, Low Beam, High Beam & Signature Position Lamp, Bullet-style, dual-element incandescent stop/tail/turn signals, Incandescent Bullets, Bullet-style, dual-element incandescent stop/tail/turn signals | GAUGES2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.