swipe to view more
LEAN IN.
High-performance engine with oil and air cooling is the pinnacle of torque and displacement in a factory-installed Harley-Davidson powertrain.
Tuned Heavy Breather intake and high-flow exhaust maximize engine performance.
A performance-first posture with a jacked-up rear suspension, high handlebars, and compact removable saddlebags.
Holds rider firmly in place during aggressive acceleration and cornering.
A legendary design has been tailored to perfectly fit the Low Rider ST.
BASE$23.399 | VIVID BLACK $550 |
PREMIUM COLOR$750 | ABS OPTIONStandard |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$700 |
ENGINEMilwaukee-Eight® 117 | BORE4.075 in. |
STROKE4.5 in. | DISPLACEMENT117 cu in |
COMPRESSION RATIO10.2:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 offset shotgun; catalyst in muffler |
LENGTH93.1 in. | SEAT HEIGHT, LADEN27 in. |
GROUND CLEARANCE5.9 in. | RAKE28 |
TRAIL5.7 in. | WHEELBASE63.6 in. |
TIRE, TYPEMichelin® Scorcher 31, front and rear | TIRES, FRONT SPECIFICATION110/90B19,62H,BW |
TIRES, REAR SPECIFICATION180/70B16,77H,BW | FUEL CAPACITY5 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED694 lb. |
WEIGHT, IN RUNNING ORDER721 lb. | LUGGAGE CAPACITY -VOLUME1.9 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE125 ft-lb |
ENGINE TORQUE (RPM)3500 | HORSEPOWER103 HP / 77 kW @ 4750 rpm |
LEAN ANGLE, RIGHT (DEG.)31.3 | LEAN ANGLE, LEFT (DEG.)31.3 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY47 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKSingle cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring | REAR SHOCKSHidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
WHEELS, FRONT TYPEDark bronze, Radiate cast aluminum wheel | WHEELS, REAR TYPEDark bronze, Radiate cast aluminum wheel |
BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear | BRAKES, ROTOR TYPEFront and rear black, Split 7-spoke floating rotors |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED, low beam, high beam and signature position lamp; LED Zeppelin tail lamp; Incandescent bullet turn signals | GAUGES2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
ANTI-LOCK BRAKE SYSTEM (ABS)Included | TRACTION CONTROL SYSTEM (TCS)Included |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.