swipe to view more
A HEAVYWEIGHT KNOCKOUT.
Loads of torque for on-demand power you can feel with each twist, accompanied by that evocative H-D sound.
Sophisticated suspension technology provides reduced weight with linear damping characteristics.
If the bike’s size doesn’t grab attention, its bright chrome finishes will.
BASE$21.999 | VIVID BLACK $350 |
PREMIUM COLOR$525 | PREMIUM PLUS COLOR$650 |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$700 |
ENGINEMilwaukee-Eight® 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 staggered; catalyst in muffler |
LENGTH93.3 in. | SEAT HEIGHT, LADEN25.9 in. |
GROUND CLEARANCE4.5 in. | RAKE30 |
TRAIL4.1 in. | WHEELBASE65.6 in. |
TIRE, TYPEMichelin® Scorcher 11, front and rear | TIRES, FRONT SPECIFICATION160/60R18,70V,BW |
TIRES, REAR SPECIFICATION240/40R18,79V,BW | FUEL CAPACITY5 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED671 lb. |
WEIGHT, IN RUNNING ORDER699 lb.. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE119 ft-lb |
ENGINE TORQUE (RPM)3000 | HORSEPOWER94 HP / 70 kW @ 4750 rpm |
LEAN ANGLE, RIGHT (DEG.)25.6 | LEAN ANGLE, LEFT (DEG.)25.6 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY47 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic preload adjustment |
WHEELS, FRONT TYPEMachined, Lakester cast aluminum | WHEELS, REAR TYPEMachined, Lakester cast aluminum |
BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear | BRAKES, ROTOR TYPEFront and rear silver, Split 7-spoke floating rotors |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED headlamp, low and high beam with signature position lighting; Bullet-style, dual-element incandescent stop/tail/turn signals; Incandescent bullet turn signals | GAUGES5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.